The instant we’ve all been looking ahead to has arrived: the day when MLS salaries are launched. And it all the time turns out to make for some fascinating social media fodder, in particular “They’re paying Participant X that a lot cash to do not anything!” or “They will have to have spent that cash on Participant Y as an alternative of Participant X.”
In fact, that will by no means occur within the just right previous ATL.
$667,500 a 12 months not to mark any one within the field
— Watke Appreciator (@PulisicIsMyDad) Would possibly 17, 2022
So they’re paying Lenon the cash they would not pay Gressel?
— Yannick Kalukuta(约翰逊·卡鲁库塔) (@yanrice2) Would possibly 17, 2022
I digress. Anyway, right here’s what you got here for, in conjunction with some observations. (When you’re having hassle viewing it for any explanation why, click on right here.)
Atlanta United salaries as of four/15/22
First | Remaining | Place | 2022 Base | 2022 Assured Comp. | 2021 Assured Comp. | 2022 vs. 2021 reimbursement | Notes |
---|---|---|---|---|---|---|---|
First | Remaining | Place | 2022 Base | 2022 Assured Comp. | 2021 Assured Comp. | 2022 vs. 2021 reimbursement | Notes |
Thiago | Almada | M-F | $1,650,000.00 | $2,332,000.00 | N/A | Designated Participant | |
Osvaldo | Alonso | M | $84,000.00 | $84,000.00 | $322,000 | -$238,000.00 | |
Mikey | Ambrose | D | $85,444.00 | $85,444.00 | $81,375.00 | $4,069.00 | |
Luiz | Araújo | F-M | $3,600,000.00 | $3,941,667.00 | $3,941,667.00 | $0.00 | Designated Participant |
Ezequiel | Barco | M | $2,200,000.00 | $2,200,000.00 | $2,358,333.00 | -$158,333.00 | Designated Participant; loaned to River Plate 1/30/22 |
George | Campbell | D | $98,000.00 | $98,000.00 | $80,000.00 | $18,000.00 | Homegrown Participant |
Dylan | Castanheira | GK | $85,444.00 | $85,444.00 | N/A | N/A | |
Erik | Centeno | D | $65,500.00 | $75,276.00 | N/A | N/A | |
Machop | Chol | M | $65,500.00 | $65,500.00 | $65,500.00 | $0.00 | Homegrown Participant |
Ronaldo | Cisneros | F | $244,000.00 | $244,000.00 | N/A | N/A | Signed on mortgage from Chivas 3/21/22 |
Jackson | Conway | F | $84,000.00 | $84,000.00 | $63,547.00 | $20,453.00 | Homegrown Participant |
Alex | De John | D | $85,444.00 | $85,444.00 | $81,375.00 | $4,069.00 | |
Dom | Dwyer | F | $84,000.00 | $84,000.00 | $81,375.00 | $2,625.00 | |
Alan | Franco | D | $540,000.00 | $667,500.00 | $505,500.00 | $162,000.00 | |
Justin | Garces | GK | $65,500.00 | $65,500.00 | N/A | N/A | Homegrown Participant |
Andrew | Gutman | D | $300,000.00 | $331,250.00 | $306,250.00 | $25,000.00 | |
Brad | Guzan | GK | $445,716.00 | $458,216.00 | $805,000.00 | -$346,784.00 | |
Ronald | Hernández | D | $300,000.00 | $300,000.00 | $250,000.00 | $50,000.00 | |
Emerson | Hyndman | M | $657,143.00 | $657,143.00 | $900,000.00 | -$242,857.00 | |
Franco | Ibarra | D-M | $450,000.00 | $520,000.00 | $370,000.00 | $150,000.00 | U22 |
Brooks | Lennon | D | $500,000.00 | $500,000.00 | $375,000.00 | $125,000.00 | |
Erik | López | F | $360,000.00 | $528,300.00 | $508,300.00 | $20,000.00 | U22; loaned to Banfield 2/22/22 |
Josef | Martínez | F | $3,750,000.00 | $4,141,667.00 | $3,891,667.00 | $250,000.00 | Designated Participant |
Efrain | Morales | D | $65,500.00 | $65,500.00 | N/A | N/A | Homegrown Participant |
Marcelino | Moreno | F-M | $460,000.00 | $460,000.00 | $400,000.00 | $60,000.00 | |
Jake | Mulraney | M | $301,600.00 | $338,777.00 | $312,777.00 | $26,000.00 | Traded to Orlando Town 5/5/22 |
Miles | Robinson | D | $700,000.00 | $737,500.00 | $687,500.00 | $50,000.00 | |
Matheus | Rossetto | M | $550,000.00 | $662,500.00 | $662,500.00 | $0.00 | |
Amar | Sejdić | M | $85,444.00 | $85,444.00 | $81,375.00 | $4,069.00 | |
Bobby | Shuttleworth | GK | $125,000.00 | $125,000.00 | $125,750.00 | -$750.00 | |
Santiago | Sosa | M-F | $525,000.00 | $643,100.00 | $503,100.00 | $140,000.00 | U22 |
Bryce | Washington | D | $65,500.00 | $65,500.00 | $63,547.00 | $1,953.00 | Homegrown Participant |
Caleb | Wiley | D | $65,500.00 | $67,100.00 | N/A | N/A | Homegrown Participant |
Tyler | Wolff | F-M | $110,000.00 | $114,500.00 | $79,500.00 | $35,000.00 | Homegrown Participant |
$18,853,235.00 | $20,999,272.00 |
Atlanta United’s best possible participant (according to general reimbursement) is Josef Martinez at a fab $4.14 million, making him the sixth highest-paid participant within the league. Luiz Araujo, at $3.941 million, is two slots at the back of at No. 8. That’s a flip-flop from final 12 months when Araujo was once the highest-paid participant at the group, with him and Martinez fifth and sixth at the league checklist, respectively.
Right here’s all the most sensible 10:
- Xherdan Shaqiri, Chicago Fireplace FC | $8.153 million
- Chicharito, LA Galaxy | $6 million
- Gonzalo Higuain, Inter Miami CF | $5,793,750
- Alejandro Pozuelo, Toronto FC | $4,693,000
- Jozy Altidore, New England Revolution | $4,264,963
- Josef Martinez, Atlanta United | $4,141,667
- Carlos Vela, LAFC | $4.050 million
- Luiz Araujo, Atlanta United | $3,941,667
- Lucas Zelarayan, Columbus Workforce | $3.7 million
- Carles Gil, New England Revolution | $3,545,833
Atlanta United’s payroll is the best possible in MLS
Some skeptics would say that a few of it isn’t cash neatly spent, however Atlanta United are the highest spenders within the league at slightly below $21 million ($20,999,272, to be precise). Proper at the back of them are the LA Galaxy at $20.1 million. Within the grand scheme of items, it’s no longer unexpected to peer Atlanta on the most sensible of this checklist bearing in mind Josef Martinez’s contract and the funding it made in bringing in Luiz Araujo from Lille. This doesn’t come with the over $1.63 million dedicated to Jurgen Damm because the membership purchased him out within the offseason.
In the meantime, Thiago Alamda, in February, is about to make simply over $2.3 million, placing him simply outdoor the highest 20.
Brad Guzan wasn’t the one Atlanta United participant to take a pay lower
It was once already public wisdom that Brad Guzan took a pay lower to ensure that the membership to liberate some money. We now understand how a lot: $346,784. In comparison to his 2022 finances collection of $805,000, that’s a 43 p.c lower.
However every other avid gamers noticed their very own contracts restructured, in particular Emerson Hyndman, who made $900,000 final 12 months however will make $657,143 this 12 months (just about 27 p.c much less). In fact, his harm performed into that. Ezequiel Barco, in the meantime, is making $2.2 million this 12 months (down from $2.358 million in 2021) as Atlanta retain his rights for now with him on mortgage with River Plate.
Additionally taking a vital pay lower from his 2021 wage with the Seattle Sounders to reunite with Gonzalo Pineda in Atlanta was once Ozzie Alonso, who made $322K final 12 months however opted for the league’s senior minimal wage of $81,375. It’s in reality unlucky to peer him at the injured checklist for the remainder of the season as you surprise what Atlanta’s position within the standings can be with him at the box.
Which Atlanta United avid gamers noticed a pay build up?
Josef Martinez tops the checklist together with his contract, in its second-to-last 12 months, calling for him to command a quarter-million greater than he did final season. Alan Franco (+$162K), Franco Ibarra (+$150K), Santiago Sosa (+$140K), and Brooks Lennon (+$125K) additionally see bumps in pay as opposed to 2021’s numbers, with Lennon’s contract additionally expiring final 12 months.
What are your ideas? Drop them within the feedback underneath.